Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 716 TREES
Български

Implementation of the CLLD


Implementation of the CLLD

Data Export Excel HTML XML Print
LAG/FLAG Budget Contracted Amounts Actual amounts paid
Total (to date) 24.11.2024 % of Implementation* Total (to date) 24.11.2024 % of Implementation*
ABCD 0.00 0.00 0.00 0.00 0.00
Association "LAG Belene - Nikopol" 0.00 0.00 0.00 0.00 0.00
ASSOCIATION "LOCAL ACTIVE GROUP OF KAVARNA SHABLA" 0.00 0.00 0.00 0.00 0.00
Da 0.00 0.00 0.00 0.00 0.00
FLAG "Tzarevo"-Test 2 990 000.00 200 000.00 6.69 85 880.00 2.87
FLAG Bulgarian Black sea agreement Byala-Dolni Chiflik-Avren 0.00 0.00 0.00 0.00 0.00
FLAG High Western Rhodopes: Batak-Devin-Dospat 0.00 0.00 0.00 0.00 0.00
FLAG Pazardjik 50 000 000.00 1 118 687.10 2.24 0.00 0.00
FLAG Pomorie 0.00 0.00 0.00 0.00 0.00
FLAG Shabla-Kavarna-Balchik 20 000.00 3 328 176.92 16 640.88 0.00 0.00
FLAG Varna, Asparuhovo area-Beloslav-Aksakovo 0.00 0.00 0.00 0.00 0.00
LAG "Smolyan, Devin, Chepelare"-Test 45 000 000.00 1 572 000.00 3.49 12 000.50 0.03
LAG Ardino-Dzhebel 10 100 000.00 101 540.00 1.01 88 280.00 0.87
LAG Avren-Beloslav 0.00 0.00 0.00 0.00 0.00
LAG Aytos 0.00 0.00 0.00 0.00 0.00
LAG Balchik-General Toshevo 2 100 000.00 60 000.00 2.86 50 000.00 2.38
LAG Belovo-Septemvri-Velingrad 0.00 0.00 0.00 0.00 0.00
LAG Berkovitsa and Godech 0.00 0.00 0.00 0.00 0.00
LAG Brezovo-Bratya Daskalovi 0.00 0.00 0.00 0.00 0.00
LAG Byala Slatina 0.00 0.00 0.00 0.00 0.00
LAG Chirpan 0.00 32 000.00 0.00 600.00 0.00
LAG Devnya-Aksakovo 0.00 311 878.00 0.00 0.00 0.00
LAG Dobrichka 0.00 0.00 0.00 0.00 0.00
LAG Dolna Mitropolia-Dolni Dabnik 0.00 0.00 0.00 0.00 0.00
LAG Dolni Chiflik and Byala 0.00 0.00 0.00 0.00 0.00
Page (1/4):

Notes:

* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).