| LAG/FLAG | Budget | Contracted Amounts | Actual amounts paid | ||
|---|---|---|---|---|---|
| Total (to date) 04.02.2026 | % of Implementation* | Total (to date) 04.02.2026 | % of Implementation* | ||
| ABCD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Association "LAG Belene - Nikopol" | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ASSOCIATION "LOCAL ACTIVE GROUP OF KAVARNA SHABLA" | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Da | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FLAG "Tzarevo"-Test | 1 528 762.72 | 102 258.38 | 6.69 | 43 909.75 | 2.87 |
| FLAG Bulgarian Black sea agreement Byala-Dolni Chiflik-Avren | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FLAG High Western Rhodopes: Batak-Devin-Dospat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FLAG Pazardjik | 25 564 594.06 | 573 151.57 | 2.24 | 74.98 | 0.00 |
| FLAG Pomorie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FLAG Shabla-Kavarna-Balchik | 10 225.84 | 1 701 669.84 | 16 640.88 | 0.00 | 0.00 |
| FLAG Varna, Asparuhovo area-Beloslav-Aksakovo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG "Smolyan, Devin, Chepelare"-Test | 20 735 726.01 | 906 008.21 | 4.37 | 6 135.75 | 0.03 |
| LAG Ardino-Dzhebel | 5 164 048.00 | 53 041.41 | 1.03 | 45 136.84 | 0.87 |
| LAG Avren-Beloslav | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Aytos | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Balchik-General Toshevo | 1 073 712.95 | 30 677.52 | 2.86 | 25 564.59 | 2.38 |
| LAG Belovo-Septemvri-Velingrad | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Berkovitsa and Godech | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Brezovo-Bratya Daskalovi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Byala Slatina | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Chirpan | 0.00 | 16 361.34 | 0.00 | 306.77 | 0.00 |
| LAG Devnya-Aksakovo | 0.00 | 159 460.73 | 0.00 | 0.00 | 0.00 |
| LAG Dobrichka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Dolna Mitropolia-Dolni Dabnik | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAG Dolni Chiflik and Byala | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Notes:
* - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
