| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000413725 Municipality Dolna Mitropolia | 0.00 | 0.00 |
| 824057626 Internatsionalna Kompania po menidzhmant i serviz sole owner LTD | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 114599358 „Vekom” LTD | 27 554.54 | 0.00 |
| 114565039 ST "Proteks" | 5 907.71 | 0.00 |
| 175257173 „Transsarvisiz” LTD | 816.02 | 0.00 |
None
None
