None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121338643 KOMETRING - DIMITROV I SIE SD | 1 502.18 | 0.00 |
| 832018053 ET "IVET-Dobri Saradgov" | 2 744.00 | 0.00 |
| 130517264 "Admiks" EOOD | 2 147.45 | 0.00 |
| 202098333 "FOREST-69" EOOD | 581.34 | 0.00 |
| 202056252 KLIMA KG | 14 423.54 | 0.00 |
| 130585183 International Human Resources | 11 990.31 | 0.00 |
| 200812306 IFOSAIT | 979.23 | 0.00 |
| 122044192 interstil | 591.56 | 0.00 |
| 101554797 MEDIKO-KONSULT | 18 687.72 | 0.00 |
| 122087425 Kambana - pres sole owner LTD | 342.57 | 0.00 |
None
None
