| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000802662 Primary school "SV. SV. KIRIL I METODIY" S. VETREN | 0.00 | 0.00 |
| 000802776 Primary school "SV. SV. KIRIL I METODIY" S. DABOVO | 0.00 | 0.00 |
| 000803369 Primary school "HRISTO SMIRNENSKI" S. TULOVO | 0.00 | 0.00 |
| 000803383 Primary school "HRISTO BOTEV" S. YAGODA | 0.00 | 0.00 |
| 000802388 Primary school "HRISTO BOTEV" - GR. MAGLIZH | 0.00 | 0.00 |
None
None
None
