None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 117606174 MEDIKOM LTD RUSE | 18 771.58 | 0.00 |
| 200734284 Optima 09 EOOD | 4 537.72 | 0.00 |
| 117618689 SANSI LTD | 2 302.75 | 0.00 |
| 040188503 ST "Personal - Konsult - G. Popov" | 2 528.85 | 0.00 |
| 827234590 VIKING SERVIZ RUSE LTD | 1 765.75 | 0.00 |
| 200552374 Proxart -P EOOD | 1 242.44 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| RVD-V | 2 451.74 | 0.00 |
| APG | 1 362.08 | 0.00 |
| VYH | 3 651.85 | 0.00 |
| SID | 1 362.08 | 0.00 |
| Bilyana | 3 651.85 | 0.00 |
| Ivelina | 592.69 | 0.00 |
| Pavleta | 592.69 | 0.00 |
| Lyubov | 1 689.72 | 0.00 |
| EPP | 2 451.74 | 0.00 |
| Stefka | 2 451.74 | 0.00 |
| Temenuzhka | 1 362.08 | 0.00 |
| Nadezhda | 1 689.72 | 0.00 |
| RDM_G | 454.44 | 0.00 |
| Galina | 908.05 | 0.00 |
| VSS-K | 2 726.62 | 0.00 |
| Galina | 1 825.92 | 0.00 |
| Zeinep | 818.07 | 0.00 |
None
None
