| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 121015056 Agentsia za sotsialno podpomagane | 0.00 | 0.00 |
| 121604974 National Employment Agency | 0.00 | 0.00 |
| 000695114 Ministry of Education and Science | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 832093629 Nova Broudkasting JSC | 204 516.75 | 0.00 |
| 040909871 Mezhdunarodni proyavi LTD | 383 468.91 | 0.00 |
| 175187718 Silver Advertising | 161 909.27 | 0.00 |
| 121798467 "Roel-98" | 71 580.86 | 0.00 |
| 130065275 Bulgaria ON ER LTD | 127 822.97 | 0.00 |
| 201950687 ANAILI MILI | 20 451.68 | 0.00 |
| 831476119 Darik radio JSC | 76 693.78 | 0.00 |
| 826043575 RAZGRAD - POLIGRAF | 161 909.27 | 0.00 |
| 175189217 BALKAN BROADCASTING EAD | 40 903.35 | 0.00 |
| 121295074 „Merkuriy – 97” sole owner LTD | 383 468.91 | 0.00 |
| 130862812 Lambadzhiev Standart | 161 908.75 | 0.00 |
| 130552817 Fokus -Nunti LTD | 51 129.19 | 0.00 |
| 176492181 Obedinenie "Logistika i sabitia-LS" | 776 810.87 | 0.00 |
| 131117650 RADIOCOMPANIA C.J OOD | 51 129.19 | 0.00 |
| 121887866 METRORADIO | 51 129.19 | 0.00 |
| 176317118 Financial Times Limited/ Media Planing Group | 409 033.50 | 0.00 |
None
None
