| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000845368 Tselodnevna detska gradina,,Parvi yuni" selo Obrochishte Municipality Balchik Oblast Dobrich | 0.00 | 0.00 |
| 000840620 Obedineno detsko zavedenie №2 ,,Zname na mira" | 0.00 | 0.00 |
| 000840613 Tselodnevna detska gradina №1,,Zdravets" gr. Balchik | 0.00 | 0.00 |
| 000840638 Tselodnevna detska gradina №3 ,,Chayka" gr. Balchik | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103285737 HIRON 3000 | 13 919.33 | 0.00 |
| 124604184 ROMIT | 6 903.46 | 0.00 |
None
None
