| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000453140 Secondary School "SV. PAISIY HILENDARSKI" - GR. PLOVDIV | 0.00 | 0.00 |
| 000452991 Primary school "Vassil Levski" Plovdiv | 0.00 | 0.00 |
| 000453292 Secondary School "NIKOLA VAPTSAROV" | 0.00 | 0.00 |
| 000459060 Allday "Margaritka" - Plovdiv | 0.00 | 0.00 |
| 000453260 Secondary School „Hristo Gruev Danov”Plovdiv | 0.00 | 0.00 |
| 000458970 United kindergarten "Shtastlivo detstvo" | 0.00 | 0.00 |
| 000459676 All-day kindergarten "Natalia" | 0.00 | 0.00 |
| 115112771 Primary school “KNYAZ ALEKSANDAR І” | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 160064229 Detelina-DRITA EOOD | 20 426.11 | 0.00 |
None
None
