| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000521551 Primary school "Toma Kardzhiev" -gr. Ruse | 0.00 | 0.00 |
| 117519043 Secondary School "Paisiy Hilendarski" - gr. Slivo Pole, obl. Ruse | 0.00 | 0.00 |
| 000521487 Primary school „Aleko Konstantinov“ – Ruse | 0.00 | 0.00 |
| 175686094 NGO „FORTIS“ | 0.00 | 0.00 |
| 000521761 Sredno obrazovatelno uchilishte s profesionalni paralelki "Vasil Levski" | 0.00 | 0.00 |
None
None
