| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000845247 Primary school „Yordan Yovkov” | 0.00 | 0.00 |
| 000846331 Secondary School „Sveti Kliment Ohridski” | 0.00 | 0.00 |
| 000841875 Primary school „Hristo Botev” | 0.00 | 0.00 |
| 000842653 HG „Sv. sv. Kiril i Metodiy” | 0.00 | 0.00 |
| 124517157 Tenis klub „Izida” gr. Dobrich | 0.00 | 0.00 |
| 000847230 Secondary School „Dimitar Talev” | 0.00 | 0.00 |
| 000843029 NCH „YORDAN YOVKOV” | 0.00 | 0.00 |
None
None
None
