| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000847230 Secondary School „Dimitar Talev” | 0.00 | 0.00 |
| 000841882 Secondary School "P.R.Slaveykov" - Dobrich | 0.00 | 0.00 |
| 000842660 PRIRODOMATEMATICHESKA gimnazia "IVAN VAZOV" GR. DOBRICH | 0.00 | 0.00 |
| 000842653 HG „Sv. sv. Kiril i Metodiy” | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 040283360 ST "Sihors-Dimcho Stoichev" | 13 576.84 | 0.00 |
| 175463839 ST SIMPEKS - SN -STOYAN DIMITROV | 15 828.32 | 0.00 |
| 103091789 MD-96 LTD | 15 261.04 | 0.00 |
| 148051347 Gemar 65 LTD | 15 850.05 | 0.00 |
| 103677439 Sara 55 sole owner LTD | 6 141.64 | 0.00 |
None
None
