| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000082862 Primary school „Sveti Kliment Ohridski”- s.Dabravino | 0.00 | 0.00 |
| 000082875 Secondary School „Sveti Sveti Kiril i Metodiy” | 0.00 | 0.00 |
| 000082887 Primary school „D-r PetarBeron”- s.Tsarevtsi | 0.00 | 0.00 |
| 000082894 Primary school „Sveti Sveti Kiril i Metodiy „ - s. Trastikovo | 0.00 | 0.00 |
| 000082289 Primary school „Hristo Botev” | 0.00 | 0.00 |
| 000082809 Primary school “D-r Petar Beron”- s.Priseltsi, obsht.Avren, obl.Varna | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103592978 ST „2002-Konstantin Dimitrov” | 44 467.30 | 0.00 |
None
None
