None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 147117972 POLIVENT OOD | 14 832.07 | 0.00 |
| 202540246 "OPTIMA SI"EOOD | 27 609.76 | 0.00 |
| 201194040 ST "Piksel MD -Dimo Uzunov" | 920.33 | 0.00 |
| 102092151 GLARUS | 1 559.44 | 0.00 |
| 115857402 ET INTERKONSULT - ELENA GORANSKA | 7 158.09 | 0.00 |
| 202531247 ET INTER KONSULT-VASIL GORANSKI | 12 475.52 | 0.00 |
| 160116380 Ay Si Er sole owner LTD | 7 669.38 | 0.00 |
| 148149624 NEOTEX EOOD | 4 042.27 | 0.00 |
| 040034626 Dyga-Damyan Damyanov | 178.95 | 0.00 |
None
None
