| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000760170 Secondary School „Vasil Levski” | 0.00 | 0.00 |
| 000758778 Primary school ”St. Stefanov”` | 0.00 | 0.00 |
| 130955056 147 OPrimary school „Yordan Radichkov” | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130119805 ST "Emi-Stil-Krasimir Genchev" | 11 759.03 | 0.00 |
| 175284942 Eli Ros sole owner LTD | 18 569.10 | 0.00 |
| 175010333 ST"Arnika Treyd-Boyko Stoyanov" | 7 631.03 | 0.00 |
| 200521293 ST "D.R.-Elizabeta Georgieva" | 18 423.00 | 0.00 |
None
None
