| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000011655 Primary school „Yane Sandanski” | 0.00 | 0.00 |
| 000606140 Primary school „Hristo Botev” | 0.00 | 0.00 |
| 000607840 Primary school „Vasil Levski” | 0.00 | 0.00 |
| 000011677 Primary school”Nikola Vaptsarov” | 0.00 | 0.00 |
| 000608337 Secondary School „Dimitar Blagoev” | 0.00 | 0.00 |
| 000607751 Primary school „Hristo Botev” | 0.00 | 0.00 |
| 000607833 Primary school „Vasil Levski” | 0.00 | 0.00 |
| 000606133 Primary school”Vergil Vaklinov” | 0.00 | 0.00 |
| 000611721 Profesionalna gimnazia „Vasil Levski”- | 0.00 | 0.00 |
| 000607744 Primary school”Nikola Vaptsarov” | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 160023921 Reviera - tur LTD | 12 577.78 | 0.00 |
None
None
