| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 130453541 Darzhavna agentsia za zakrila na deteto | 0.00 | 0.00 |
| 121350407 Agency for Persons with Disabilities | 0.00 | 0.00 |
| 121015056 Agentsia za sotsialno podpomagane | 0.00 | 0.00 |
| 831545394 Sgggh Shhhjjkjkk Sfgfhhhhj | 0.00 | 0.00 |
| 121604974 National Employment Agency | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131111149 «BRAND NYU AYDIAS» sole owner LTD | 14 630.45 | 0.00 |
| 175360216 PR KVADRAT | 7 720.51 | 0.00 |
| 131468980 MOBILTEL sole owner JSC | 34 563.33 | 0.00 |
| 121057952 LIREX BG Ltd. | 104 500.39 | 0.00 |
| 831176328 Ronos" LTD | 166 169.86 | 0.00 |
| 176485482 IMAGE VINSIT | 9 397.54 | 0.00 |
| 130862812 Lambadzhiev Standart | 41 238.16 | 0.00 |
| 130589107 ELIT TRAVEL INTERNESHANAL | 52 228.67 | 0.00 |
None
None
