| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000381284 Tselodnevna detska gradina № 15 „Rayna Knyaginya“ – Pernik | 0.00 | 0.00 |
| 000378530 XIII Primary school „Sv. Sv. Kiril i Metodiy” | 0.00 | 0.00 |
| 000378480 Deseto Primary school " Aleko Konstantinov" gr. Pernik | 0.00 | 0.00 |
| 000017149 Yugozapaden universitST "Neofit Rilski" - Blagoevgrad | 0.00 | 0.00 |
| 000377706 Obedineno detsko zavedenie № 9 „Kalina Malina“ – Pernik | 0.00 | 0.00 |
| 000377649 Tselodnevna detska gradina № 3 „Proleten tsvyat“ – Pernik | 0.00 | 0.00 |
| 000378509 12 Primary school "VASIL LEVSKI" GR. PERNIK | 0.00 | 0.00 |
| 000381156 Obedinena detska gradina „Prolet“ – Pernik | 0.00 | 0.00 |
| 000378719 XVI Primary school „Sv. Sv. Kiril i Metodiy“ – Pernik | 0.00 | 0.00 |
| 000377663 Tselodnevna detska gradina № 5 – Pernik | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201417931 Ofiskosumativi | 5 213.69 | 0.00 |
| 113591821 ET"Ludmil Vasilev LV Computars" | 2 621.90 | 0.00 |
| 101729823 PERUN KKB sole owner LTD | 12 916.80 | 0.00 |
None
None
