| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 117695461 Аsotsiatsia „Regionalna dostapnost” | 0.00 | 0.00 |
| 1313332280024 Association „Dete i prostranstvo” – klon Ruse | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 827225381 ST "Dzhuliya - K" Kremena Georgieva | 2 658.72 | 0.00 |
| 114035126 BRYAG MEDIA GRUP | 644.23 | 0.00 |
| 117615472 KIS LTD | 1 155.52 | 0.00 |
| 117053791 ST "HOLK - Ivan Angelov" | 2 965.49 | 0.00 |
| 117618746 ST "Veska Aleksandrova - Aleksandra" | 2 355.36 | 0.00 |
| 131342768 Druzhestvo s ogranichena otgovornost "OFIS EKSPERT" LTD | 6 333.66 | 0.00 |
| 117644424 BULSTROY LTD | 3 857.92 | 0.00 |
None
None
