| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 175134459 NATSIONALEN INSTITUT ZA OBUCHENIE I KVALIFIKAtsia V SISTEMATA NA OBRAZOVANIETO | 0.00 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Penka | 1 513.42 | 0.00 |
| Madlen | 1 227.10 | 0.00 |
| Bozhidar | 613.55 | 0.00 |
| Rumyana | 966.34 | 0.00 |
| Plamen | 1 781.85 | 0.00 |
| Radostina | 1 784.41 | 0.00 |
| Emiliya | 1 431.62 | 0.00 |
| Tsvetan | 1 434.17 | 0.00 |
| Antoniy | 230.08 | 0.00 |
| Todor | 1 288.46 | 0.00 |
| Irina | 874.31 | 0.00 |
| Vesela | 1 169.84 | 0.00 |
| Georgi | 920.33 | 0.00 |
| Dimitar | 901.92 | 0.00 |
| Boncho | 1 303.79 | 0.00 |
| Krasimir | 1 612.36 | 0.00 |
None
None
