| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000458599 Profesionalna gimnazia po selsko stopanstvo “Vasil Levski” gr. Parvomay | 0.00 | 0.00 |
| 000460408 Primary school "GEORGI KARASLAVOV" - GR. PARVOMAY | 0.00 | 0.00 |
| 000453614 Primary school "Hristo Botev" s. Gradina | 0.00 | 0.00 |
| 000454608 Primary school "Sv. Sv. Kiril i Metodiy" - gr. Parvomay | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115767524 Triera Soft LTD | 24 409.07 | 0.00 |
| 176545829 Konsortzium Vakanzia | 15 921.63 | 0.00 |
| 201472389 OTA ENGENEERING | 2 402.77 | 0.00 |
| 115892855 MELI-M | 18 943.36 | 0.00 |
| 160028005 Office OOD | 2 236.90 | 0.00 |
None
None
