| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 116019267 Tsentar na nepravitelstvenite organizatsii v Razgrad | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 116504152 ST "D-R ALYOSHA GORELYOV - AMBULATORIYA ZA PARVICHNA MEDITSINSKA POMOSHT" | 613.55 | 0.00 |
| 116547716 TEHNOKOMERS sole owner LTD | 127.31 | 0.00 |
| 200614139 BESTBILD 09 LTD | 2 335.53 | 0.00 |
| 103140133 YUNITURS LTD | 1 809.97 | 0.00 |
| 116584351 SOD-RAZGRAD LTD | 511.29 | 0.00 |
| 116585186 DOMINANT LTD | 5 475.17 | 0.00 |
None
None
