| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000670673 HTMU | 0.00 | 0.00 |
| 131469491 PROGEN LTD | 0.00 | 0.00 |
| 000670680 Sofiyski universitet „Sv. Kliment Ohridski” | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200797338 BIOPLAST LTD | 18 643.24 | 0.00 |
| 201718799 "HOREKA LOGISTIC" Ltd. | 1 712.37 | 0.00 |
| 130469816 ELTA 90 M LTD | 2 702.18 | 0.00 |
| 121005959 Hroma LTD | 2 300.81 | 0.00 |
| 175040885 Ridakom sole owner LTD | 1 726.63 | 0.00 |
| 130870385 EL ZET BE GE LTD | 27 098.47 | 0.00 |
| 175055104 OPTIM CO. | 378.36 | 0.00 |
| 200984964 Akvahim JSC | 2 356.14 | 0.00 |
| 121814067 SPETSIALIZIRANI BIZNES SISTEMI JSC | 12 162.61 | 0.00 |
| 200123131 IVDbg | 24 490.92 | 0.00 |
| 121152973 Antisel Bratya Selidis Bulgaria LTD | 5 911.30 | 0.00 |
| 121062052 DIAMED LTD | 5 124.19 | 0.00 |
| 832069304 Smart Soft sole owner LTD | 1 789.52 | 0.00 |
| 131025586 FOT LTD | 56 725.73 | 0.00 |
| 202259320 Chem Analytical Services | 1 008.27 | 0.00 |
None
None
