| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 109608130 Аsotsiatsia "Liberalna alternativa za romsko grazhdansko obedinenie" | 0.00 | 0.00 |
| 000253021 Chitalishte "Bratstvo" | 0.00 | 0.00 |
| PL37647 Foundation "Obrazovanie za demokratsia" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130910805 FARAGO Ltd | 984.24 | 0.00 |
| 202711793 VERTINET EOOD | 255.65 | 0.00 |
| 131262158 Plesio Kompyutars sole owner JSC | 714.79 | 0.00 |
| 121506621 Ustrem 97 sole owner LTD | 10 162.13 | 0.00 |
| PL85121710423 Anna Kertyczak | 2 249.69 | 0.00 |
| 201127700 ID PRINT | 102.26 | 0.00 |
| 831656074 Marchela - Marchela Dimitrova ST | 378.36 | 0.00 |
| 201545411 EMSPA - Mariana Nikolova EOOD | 511.29 | 0.00 |
| 130026450 ***** | 3 934.39 | 0.00 |
| 201848351 Ofis Idea Ltd. | 165.66 | 0.00 |
| 109579235 Nabludatel EOOD | 112.48 | 0.00 |
| 200061861 Ar i El Pres OOD | 1 983.81 | 0.00 |
| PL76111907121 Justyna Janiszewska | 2 863.23 | 0.00 |
| PL84121911742 Natalya Kertyczak | 2 249.69 | 0.00 |
| 101140198 N/a | 112.48 | 0.00 |
| 109050137 ST "IVAYLO PASHEV - DELTA DIZAYN" | 306.78 | 0.00 |
None
None
