| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000565380 Municipality GLAVINITSA | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 118554111 HIGIYA 2004 - LTD | 306.78 | 0.00 |
| 118552733 Gepard sole owner LTD | 426.08 | 0.00 |
| 118580736 ETRO PLAST LTD | 71.58 | 0.00 |
| 118548090 Konsult proekt 2003 sole owner LTD | 4 192.59 | 0.00 |
| 118553956 ETEKS KRAFT LTD | 726.03 | 0.00 |
| 124510429 Ofis V Ltd | 2 304.55 | 0.00 |
None
None
