| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000867496 Primary school "Georgi Benkovski" - s. Belomortsi | 0.00 | 0.00 |
| 104590738 Tsentar za mezhduetnicheski dialog i tolerntnost "Amalipe" | 0.00 | 0.00 |
| 000871135 Progimnazia "Akad. Daki Yordanov" gr. Omurtag | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 125001812 „Kenta” JSC gr. Omurtag | 6 946.92 | 0.00 |
| 125538036 Totem LTD | 4 573.51 | 0.00 |
| 104694427 GAP-Inzhenering | 1 932.68 | 0.00 |
| 125539273 ST "MMM-2002-Mustafa Durlyov" | 9 810.73 | 0.00 |
| 835026938 ST TOP-94 - DD - Diyan Dimitrov | 2 249.68 | 0.00 |
None
None
