| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000452938 Secondary School ,,P.R.Slaveykov" | 0.00 | 0.00 |
| 000451996 Elementary school ,,Sv.Sv. Kiril i Metodii | 0.00 | 0.00 |
| 000451989 Elementary school ,, Vasil Levski" | 0.00 | 0.00 |
| 115837652 ODZ , Nezabravka" gr. Krichim | 0.00 | 0.00 |
| 000465580 ODZ,,Ralitsa" gr. Krichim | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130489345 SHKOLSNAB-2001 - ANTOANETA HRISTOVA | 6 128.34 | 0.00 |
| 115873246 SITI KOMPYUTAR - ALEKS sole owner LTD | 7 786.98 | 0.00 |
| 000885099 "Panda" | 2 439.68 | 0.00 |
None
None
