| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000892268 Primary school "NIKOLAY YONKOV VAPTSAROV" - GR. HASKOVO | 0.00 | 0.00 |
| 000892147 Secondary School „Vasil Levski”, Dimitrovgrad | 0.00 | 0.00 |
| 836024388 Secondary School „Vasil Levski” gr.Haskovo | 0.00 | 0.00 |
| 000892236 Primary school "Hristo Smirnenski" - Haskovo | 0.00 | 0.00 |
| 126157440 Secondary School "SV. PAISIY HILENDARSKI" GR. HASKOVO | 0.00 | 0.00 |
None
None
None
