| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000451964 Primary school „ Angel Kanchev” | 0.00 | 0.00 |
| 000758415 NU “ Vasil Levski” | 0.00 | 0.00 |
| 000123298 Primary school "HRISTO BOTEV" | 0.00 | 0.00 |
| 000122431 Secondary School "Dimitar Blagoev" -gr. Svishtov | 0.00 | 0.00 |
| 000127535 Secondary School "Tsvetan Radoslavov" | 0.00 | 0.00 |
| 000452856 Primary school ”Otets Paisiy”- gr. Asenovgrad | 0.00 | 0.00 |
| 000043973 Secondary School "Hristo Botev" gr. Aytos | 0.00 | 0.00 |
| 000667549 98 Primary school “Sv. sv. Kiril i Metodiy” | 0.00 | 0.00 |
| 000452863 Primary school „Hristo Botev” | 0.00 | 0.00 |
| 000758760 Primary school "N. Y. Vaptsarov" Botevgrad | 0.00 | 0.00 |
None
None
None
