| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 104618447 Аsotsiatsia “Viktoriya – 04” | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200916856 ST Vladi Yorgov - Ralotse - Nadka Yorgova" | 5 398.75 | 0.00 |
| 131468980 MOBILTEL sole owner JSC | 490.84 | 0.00 |
| 131179591 Kantek sole owner LTD | 495.38 | 0.00 |
| 201109474 Emili - Import - Eksport sole owner LTD | 943.64 | 0.00 |
| 104671624 Patnicheski prevozi - Bachvarovi sole owner LTD | 1 595.84 | 0.00 |
| 104514092 ST Rumina - Donka Popova | 873.01 | 0.00 |
| 121844929 bozhur 2001 LTD | 66.22 | 0.00 |
None
None
