| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000019189 IX OU "P. Kr. Yavorov" | 0.00 | 0.00 |
| 000024695 municipality Blag | 0.00 | 0.00 |
| 000010610 CDG 11 Blagoevgrad | 0.00 | 0.00 |
| 000019239 CDG 6 | 0.00 | 0.00 |
| 000010521 CDG 2 "Sveta Bogorodica" | 0.00 | 0.00 |
| 000019399 11 Primary school „Hristo Botev”, grad Blagoevgrad | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123688133 NIKO 96 | 3 409.70 | 0.00 |
| 121798467 "Roel-98" | 2 096.30 | 0.00 |
| 202065785 I OFFICE LTD | 427.95 | 0.00 |
| 811130355 Prestizh biznes 93 LTD | 427.95 | 0.00 |
| 030007837 DIGITEC | 7 205.83 | 0.00 |
| 121090151 Miliva LTD | 4 270.82 | 0.00 |
None
None
