| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000254803 Profesionalna gimnazia po leka promishlenost “Vladimir Dimitrov – Maystora” – grad Kyustendil | 0.00 | 0.00 |
| 000261517 Kjustendil | 0.00 | 0.00 |
| 000253046 Chitalishte Vasil Levski - Kyustendil | 0.00 | 0.00 |
| 000252784 Profesionalna gimnazia po turizam "Nikola Yonkov Vaptsarov" | 0.00 | 0.00 |
| 000471504 INTEGRATED COMPLEX OF SERVICES | 0.00 | 0.00 |
| 000453125 Secondary School „NAYDEN GEROV” | 0.00 | 0.00 |
| 115353256 Koalitsia na grazhdanskite organizatsii Stolipinovo -gr. Plovdiv | 0.00 | 0.00 |
| 000455208 PROFESIONALNA gimnazia PO MASHINOSTROENE GR. PLOVDIV | 0.00 | 0.00 |
| 000252607 gimnazia "Neofit Rilski" - Kyustendil | 0.00 | 0.00 |
None
None
None
