None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 111023414 3S SOT MONTANA | 766.94 | 0.00 |
| 201065907 ALMOLPIA | 22 094.20 | 0.00 |
| 821152567 MONTANA AT | 42.61 | 0.00 |
| 821163357 ET „Helios – Georgi Slavchev” | 6 081.82 | 0.00 |
| 202943560 TEHNOMONT PIK | 8 348.82 | 0.00 |
| 111541823 ET"ELIT EKSPRES" | 1 721.35 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Antonia | 1 457.18 | 0.00 |
| Miroslava | 1 840.65 | 0.00 |
| Ivaili | 1 597.79 | 0.00 |
| Viktoria | 1 596.51 | 0.00 |
| Galq | 2 658.72 | 0.00 |
| Verginia | 1 596.51 | 0.00 |
| Dimitrinka | 3 339.68 | 0.00 |
| Miriana | 1 786.97 | 0.00 |
| Eli | 1 840.65 | 0.00 |
| Elka | 2 069.20 | 0.00 |
| Nataliq | 3 339.68 | 0.00 |
| Plamena | 3 339.68 | 0.00 |
| Hristina | 1 902.01 | 0.00 |
| Kalinka | 2 022.16 | 0.00 |
None
None
