| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 0000934420248 Primary school ’ Konstanti Arabadzhiev’’ | 0.00 | 0.00 |
| 000083074 Primary school "P.R.SLAVEYKOV" - VARNA | 0.00 | 0.00 |
| 000086864 Primary school "SVETI PATRIARH EVTIMIY" GR.BELOSLAV | 0.00 | 0.00 |
| 000082196 Primary school "HRISTO BOTEV" GR.VARNA | 0.00 | 0.00 |
| 000082061 Secondary School "ELIN PELIN", GR. VARNA | 0.00 | 0.00 |
None
None
None
