None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200276748 VANI I KO 2008 sole owner LTD | 634.52 | 0.00 |
| 127547361 Agrostroy sole owner LTD | 5 675.34 | 0.00 |
| 127583838 ST "Kalinka Panayotova" | 9 963.54 | 0.00 |
| 103000896 KOLEDZHIKOV sole owner LTD | 5 928.79 | 0.00 |
| 127023273 ST "MALORI-S-SLAVKA BLASKOVA" | 2 674.06 | 0.00 |
| 127578924 HELP sole owner LTD | 92.03 | 0.00 |
| 837082113 ST "Darinka Ganeva" | 3 763.49 | 0.00 |
| 103913366 Stik sole owner LTD | 238.26 | 0.00 |
None
None
