None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 176027531 DZZD "ELEKTROKAMEN PRINT" | 35.75 | 0.00 |
| 117096668 DZZD "ZNANIE" | 63.91 | 0.00 |
| 124507696 ALBENA - TUR sole owner JSC | 17 895.22 | 0.00 |
| 117598788 VM sole owner LTD | 5 352.15 | 0.00 |
| 117690653 KAMO 2007 sole owner LTD | 1 680.88 | 0.00 |
| 117043352 ST "KIPA- Kalinka Trifonova" | 449.94 | 0.00 |
| 175625910 Foundation „Yatrus” | 102.26 | 0.00 |
None
None
