| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000763825 sas | 0.00 | 0.00 |
| 000757612 NU "PETAR BERON" SAMOKOV | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175293707 Global Uan LTD | 1 959.95 | 0.00 |
| 121329263 IVET-P.K.I. sole owner LTD | 1 147.65 | 0.00 |
| 131310329 OPTIMA-NMN LTD | 30 043.51 | 0.00 |
| 200704355 Tomiks Treyd sole owner LTD | 3 514.88 | 0.00 |
None
None
