| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 822113396 PG po leka promishlenost i mashinostroene "Vasil Levski" | 0.00 | 0.00 |
| 000342630 Secondary School „Sveti Kliment Ohridski”, grad Peshtera | 0.00 | 0.00 |
| 000344357 OU ,,Luben Karavelov | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 176653670 DZZD "BEZ GRANIZI" | 23 207.54 | 0.00 |
| 200441751 TRIERA-1 | 12 349.23 | 0.00 |
| 200284346 ANKOR A GENTE | 2 869.37 | 0.00 |
None
None
