| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000499254 Profesionalna gimnazia po ikonomika "Rober Shuman" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000490458 PKI "Zora" | 613.55 | 0.00 |
| 826007839 POLIGRAF - NEDELCHO ENEV | 153.39 | 0.00 |
| 116588691 Akvatreyd | 1 533.88 | 0.00 |
| 116568692 Margot | 1 595.23 | 0.00 |
| 826006776 Ekip 7 | 153.39 | 0.00 |
| 121518328 „ZASTRAHOVATELNO AKTSIONERNO DRUZHESTVO /ZAD/ „DZI”” JSC | 153.40 | 0.00 |
None
None
