| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000759454 Primary school “Georgi Benkovski”, s. Malki Iskar | 0.00 | 0.00 |
| 000758785 OU”Hristo Botev” | 0.00 | 0.00 |
| 000759442 Primary school “ Sv. Sv. Kiril i Metodiy” s. Brusen | 0.00 | 0.00 |
| 000759712 Primary school “Hristo Botev” | 0.00 | 0.00 |
| 000760195 Secondary School „Hr. Yasenov” | 0.00 | 0.00 |
| 000763095 Primary school”Vasil Levski”-s. Laga | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 122029678 ST "Natali-VN-Nadezhda Hristova" | 9 113.78 | 0.00 |
None
None
