| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000669436 78 Secondary School "Hristo Smirnenski" - Bankya | 0.00 | 0.00 |
| 831902001 NARODNO CHITALISHTE "HARMONIYA" - Sofia | 0.00 | 0.00 |
| 000669219 23 Secondary School "Frederik Zhulio Kyuri" | 0.00 | 0.00 |
| 000760170 Secondary School „Vasil Levski” | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130924826 Gromatur sole owner LTD | 11 752.04 | 0.00 |
None
None
