| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| AT386880502 Federal Ministry of Labour, Social Affairs and Consumer Protection, Austria | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121005838 A-3 | 4 743.00 | 0.00 |
| 121467570 Gravis BG JSC | 184.58 | 0.00 |
| 121796200 Di Uear sole owner LTD | 184.07 | 0.00 |
| 130026450 ***** | 60 413.35 | 0.00 |
| 175172545 JARAVABG | 7 602.91 | 0.00 |
None
None
