| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000150808 Secondary School "Lyuben Karavelov" | 0.00 | 0.00 |
| 000151454 Primary school "Ivan Vazov"-gr. Vidin | 0.00 | 0.00 |
| 000154557 Secondary School „Hristo Botev” | 0.00 | 0.00 |
| 000151461 Secondary School "SV. SV. KIRIL I METODIY" - Vidin | 0.00 | 0.00 |
| 000154055 Secondary School „Sv.Sv. Kiril i Metodiy” | 0.00 | 0.00 |
| 000152182 Profesionalna gimnazia po obleklo i hranene | 0.00 | 0.00 |
None
None
None
