| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 117095648 "Gunesh" | 0.00 | 0.00 |
| 000311656 4 OU "Ivan Vazov" | 0.00 | 0.00 |
| 000315544 8 SOU "Otec Paisii" | 0.00 | 0.00 |
| 000019399 11 Primary school „Hristo Botev”, grad Blagoevgrad | 0.00 | 0.00 |
| 000042622 Primary school "HRISTO BOTEV" GR. BURGAS | 0.00 | 0.00 |
| 117056684 "Prosveta" | 0.00 | 0.00 |
| 000521537 OU Nikola Obretenov | 0.00 | 0.00 |
| 000452824 Secondary School “Sveti Sveti Kiril i Metodiy” - Asenovgrad | 0.00 | 0.00 |
| 000452831 Primary school „Nikola Yonkov Vaptsarov” | 0.00 | 0.00 |
None
None
None
