| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000847248 Profesionalna gimnazia po zemedelie „Todor Rachinski” | 0.00 | 0.00 |
| 000841843 Primary school „Hristo Smirnenski” | 0.00 | 0.00 |
| 000842639 Secondary School „Nikola Yonkov Vaptsarov” | 0.00 | 0.00 |
| 000842233 Primary school”Yordan Yovkov” | 0.00 | 0.00 |
| 000842468 Primary school”Yordan Yovkov” | 0.00 | 0.00 |
| 124114885 Primary school”Vasil Levski” | 0.00 | 0.00 |
| 000842190 Primary school "Hristo Botev" – Kardam | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000070536 Kooperatsia "Galateya" | 12 271.01 | 0.00 |
None
None
