None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202217403 KIBELA PRINT LTD | 1 864.89 | 0.00 |
| 000885099 "Panda" | 2 224.14 | 0.00 |
| 123564694 DK STAR LTD | 1 690.41 | 0.00 |
| 123079354 AGENtsia ZA REGIONALNO IKONOMICHESKO RAZVITIE-Stara Zagora | 306.78 | 0.00 |
| 200112115 FINANS MM | 920.33 | 0.00 |
| 123508507 „Nablyudatel” sole owner LTD | 230.08 | 0.00 |
| 200659814 DAYANA - X LTD | 2 045.17 | 0.00 |
| 123658834 MEDIMA LTD | 184.07 | 0.00 |
| 123083077 Krasi - 2000 sole owner LTD | 1 431.62 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Rumen | 1 629.74 | 0.00 |
None
None
