| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000341699 Primary school „Hristo Botev“ – gr. Velingrad | 0.00 | 0.00 |
| 000341674 Secondary School "Sv. Sv. Kiril i Metodiy" - gr. Velingrad | 0.00 | 0.00 |
| 000341707 Primary school „Georgi Benkovski“ – Velingrad | 0.00 | 0.00 |
| 000017149 Yugozapaden universitST "Neofit Rilski" - Blagoevgrad | 0.00 | 0.00 |
| 000342573 Secondary School "Vasil Levski" - Velingrad | 0.00 | 0.00 |
| 000341681 Primary school "Neofit Rilski" | 0.00 | 0.00 |
| 000342413 Secondary School „Sv. Sv. Kiril i Metodiy“ – gr. Sarnitsa | 0.00 | 0.00 |
| 000341852 Secondary School „Metodiy Draginov“ – s. Draginovo | 0.00 | 0.00 |
| 000342694 Pomoshtno uchilishte „Dragan Manchov“ – gr. Velingrad | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200167762 KOREKT BOZEV-EOOD | 56 082.07 | 0.00 |
| 822098229 Sole trade "Iliq Lichev | 1 543.08 | 0.00 |
| 112608043 "Skonto" Ltd | 812.95 | 0.00 |
None
None
