| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000845539 Tselodnevna detska gradina “Dora Gabe” №18 - gr. Dobrich | 0.00 | 0.00 |
| 000847230 Secondary School „Dimitar Talev” | 0.00 | 0.00 |
| 000846769 Tselodnevna detska gradina “Lyubimka” №29 - gr. Dobrich | 0.00 | 0.00 |
| 000845521 Tselodnevna detska gradina “Parvi yuni” №17 - gr. Dobrich | 0.00 | 0.00 |
| 000852932 Dobrich | 0.00 | 0.00 |
| 000847305 Tselodnevna detska gradina “Zornitsa” №32 - gr. Dobrich | 0.00 | 0.00 |
| 000845553 Tselodnevna detska gradina “Radost” №20 - gr. Dobrich | 0.00 | 0.00 |
| 000846363 Tselodnevna detska gradina “Zvanche” №26 - gr. Dobrich | 0.00 | 0.00 |
None
None
None
