None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 108008555 ET OMAR-IUMER MUSTAFA | 4 270.87 | 0.00 |
| 202217951 "TEHNOTERM-INJENERING" EAD | 10 629.76 | 0.00 |
| 108620844 GARS | 2 387.73 | 0.00 |
| 115802021 Bulmedicus | 904.99 | 0.00 |
| 120549192 Diolen sole owner LTD | 283.45 | 0.00 |
| 115581014 TRUDOVA MEDITSINA LTD | 34 512.20 | 0.00 |
None
None
