| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000898189 Secondary School „D-r Petar Beron” – grad Svilengrad | 0.00 | 0.00 |
| 000892268 Primary school "NIKOLAY YONKOV VAPTSAROV" - GR. HASKOVO | 0.00 | 0.00 |
| 000892147 Secondary School „Vasil Levski”, Dimitrovgrad | 0.00 | 0.00 |
| 000892179 Primary school „Ivan Vazov”, gr. Harmanli | 0.00 | 0.00 |
| 000891255 Primary school”Georgi Sava Rakovski”, gr.Haskovo | 0.00 | 0.00 |
| 836221987 SNTS "Tsentar Otvoren svyat" | 0.00 | 0.00 |
None
None
None
