| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000024745 Gotse Delchev | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 811173285 ST"Kiril Argirov" | 6 109.94 | 0.00 |
| 101733565 Vanita-sole owner LTD | 10 890.52 | 0.00 |
| 030013224 Aster -S | 5 343.00 | 0.00 |
| 101546715 ST " Velina Chervenkova- VILI" | 3 758.00 | 0.00 |
None
None
